Goiás
Decreto Estadual de Goiás nº 10937, de 29 de junho de 2026
Nº 10937/2026
Cria o Parque Natural Colaborativo Jardim Ingá e declara de interesse social, para fins de desapropriação, as áreas de terras que especifica.
O GOVERNADOR DO ESTADO DE GOIÁS, no uso de suas atribuições constitucionais e legais, com fundamento no inciso IV do art. 37 da Constituição do Estado de Goiás, no art. 20-A da Lei estadual nº 14.247, de 29 de julho de 2002, e no inciso VII do art. 2º da Lei federal nº 4.132, de 10 de setembro de 1962, também em atenção ao que consta do Processo nº 202400017003293,
DECRETA:
Goiânia, 29 de junho de 2026; 138º da República.
DANIEL VILELA
Governador do Estado
ANEXO I
RELAÇÃO DOS IMÓVEIS COMPONENTES DO PARQUE NATURAL COLABORATIVO JARDIM INGÁ, MUNICÍPIO DE LUZIÂNIA/GO
| UNIDADE | LOTEAMENTO | QUADRA | LOTE | MATRÍCULA |
| 1 | Gadiópolis | 23 | 1 | 183.524 |
| 2 | Gadiópolis | 23 | 2 | 56.595 |
| 3 | Gadiópolis | 23 | 3 | 183.463 |
| 4 | Gadiópolis | 23 | 4 | 232.459 |
| 5 | Gadiópolis | 23 | 5 | 183.530 |
| 6 | Gadiópolis | 23 | 6 | 183.531 |
| 7 | Gadiópolis | 23 | 7 | 183.532 |
| 8 | Gadiópolis | 23 | 8 | 1.501 |
| 9 | Gadiópolis | 23 | 9 | 1.503 |
| 10 | Gadiópolis | 23 | 10 | Transcrição 29.976 |
| 11 | Gadiópolis | 23 | 11 | 183.501 |
| 12 | Gadiópolis | 23 | 12 | 185.057 |
| 13 | Gadiópolis | 23 | 13 | Transcrição 29.976 |
| 14 | Gadiópolis | 23 | 14 | Transcrição 29.976 |
| 15 | Gadiópolis | 23 | 15 | 183.508 |
| 16 | Gadiópolis | 23 | 16 | 185.058 |
| 17 | Gadiópolis | 23 | 17 | 35.862 |
| 18 | Gadiópolis | 23 | 18 | 34.527 |
| 19 | Gadiópolis | 23 | 19 | 183.509 |
| 20 | Gadiópolis | 23 | 20 | 183.510 |
| 21 | Gadiópolis | 23 | 21 | 54.856 |
| 22 | Gadiópolis | 23 | 22 | 54.857 |
| 23 | Gadiópolis | 23 | 23 | 30.929 |
| 24 | Gadiópolis | 23 | 24 | 183.511 |
| 25 | Gadiópolis | 23 | 25 | 20.960 |
| 26 | Gadiópolis | 23 | 26 | 183.512 |
| 27 | Gadiópolis | 24 | 1 | 11.685 |
| 28 | Gadiópolis | 24 | 2 | 52.218 |
| 29 | Gadiópolis | 24 | 3 | 2.575 |
| 30 | Gadiópolis | 24 | 4 | 2.577 |
| 31 | Gadiópolis | 24 | 5 | 11.686 |
| 32 | Gadiópolis | 24 | 6 | 52.219 |
| 33 | Gadiópolis | 24 | 7 | Transcrição 29.976 |
| 34 | Gadiópolis | 24 | 8 | Transcrição 29.976 |
| 35 | Gadiópolis | 24 | 9 | Transcrição 29.976 |
| 36 | Gadiópolis | 24 | 10 | 28.073 |
| 37 | Gadiópolis | 24 | 11 | 28.075 |
| 38 | Gadiópolis | 24 | 12 | 28.077 |
| 39 | Gadiópolis | 24 | 13 | 28.079 |
| 40 | Gadiópolis | 24 | 14 | 28.081 |
| 41 | Gadiópolis | 24 | 15 | Transcrição 29.976 |
| 42 | Gadiópolis | 24 | 16 | Transcrição 29.976 |
| 43 | Gadiópolis | 24 | 17 | Transcrição 29.976 |
| 44 | Gadiópolis | 24 | 18 | 187.531 |
| 45 | Gadiópolis | 24 | 19 | 187.532 |
| 46 | Gadiópolis | 24 | 20 | 187.533 |
| 47 | Gadiópolis | 24 | 21 | 2.579 |
| 48 | Gadiópolis | 24 | 22 | 18.779 |
| 49 | Gadiópolis | 24 | 23 | 52.239 |
| 50 | Gadiópolis | 24 | 24 | 187.534 |
| 51 | Gadiópolis | 24 | 25 | 52.220 |
| 52 | Gadiópolis | 24 | 26 | 52.221 |
| 53 | Gadiópolis | 28 | 1 | 52.222 |
| 54 | Gadiópolis | 28 | 2 | 52.223 |
| 55 | Gadiópolis | 28 | 3 | 38.637 |
| 56 | Gadiópolis | 28 | 4 | 8.944 |
| 57 | Gadiópolis | 28 | 5 | 8.946 |
| 58 | Gadiópolis | 28 | 6 | 52.224 |
| 59 | Gadiópolis | 28 | 7 | 52.225 |
| 60 | Gadiópolis | 28 | 8 | 52.226 |
| 61 | Gadiópolis | 28 | 9 | 52.227 |
| 62 | Gadiópolis | 28 | 10 | 52.228 |
| 63 | Gadiópolis | 28 | 11 | 4.181 |
| 64 | Gadiópolis | 28 | 12 | 52.229 |
| 65 | Gadiópolis | 28 | 13 | 52.230 |
| 66 | Gadiópolis | 28 | 14 | 173.428 |
| 67 | Gadiópolis | 28 | 15 | 173.429 |
| 68 | Gadiópolis | 28 | 16 | 8.248 |
| 69 | Gadiópolis | 28 | 17 | 20.009 |
| 70 | Gadiópolis | 28 | 18 | 52.231 |
| 71 | Gadiópolis | 28 | 19 | 5.602 |
| 72 | Gadiópolis | 28 | 20 | 52.232 |
| 73 | Gadiópolis | 28 | 21 | 52.233 |
| 74 | Gadiópolis | 28 | 22 | 52.234 |
| 75 | Gadiópolis | 28 | 23 | 52.235 |
| 76 | Gadiópolis | 28 | 24 | 52.236 |
| 77 | Gadiópolis | 28 | 25 | 52.237 |
| 78 | Gadiópolis | 28 | 26 | 52.238 |
| 79 | Gadiópolis | 28 | 27 | 52.239 |
| 80 | Gadiópolis | 28 | 28 | 5.546 |
| 81 | Gadiópolis | 28 | 29 | 5.548 |
| 82 | Gadiópolis | 28 | 30 | 11.688 |
| 83 | Gadiópolis | 29 | 1 | 2.540 |
| 84 | Gadiópolis | 29 | 2 | 2.540 |
| 85 | Gadiópolis | 29 | 3 | 2.540 |
| 86 | Gadiópolis | 29 | 4 | 2.540 |
| 87 | Gadiópolis | 29 | 5 | 2.540 |
| 88 | Gadiópolis | 29 | 6 | 2.540 |
| 89 | Gadiópolis | 29 | 7 | 2.540 |
| 90 | Gadiópolis | 29 | 8 | 2.540 |
| 91 | Gadiópolis | 29 | 9 | 2.540 |
| 92 | Gadiópolis | 29 | 10 | 2.540 |
| 93 | Gadiópolis | 29 | 11 | 117.958 |
| 94 | Gadiópolis | 29 | 12 | 117.959 |
| 95 | Gadiópolis | 29 | 13 | 117.960 |
| 96 | Gadiópolis | 29 | 14 | 182.711 |
| 97 | Gadiópolis | 29 | 15 | 41.939 |
| 98 | Gadiópolis | 29 | 16 | 41.941 |
| 99 | Gadiópolis | 29 | 17 | 11.689 |
| 100 | Gadiópolis | 29 | 18 | 192.627 |
| 101 | Gadiópolis | 29 | 19 | 182.712 |
| 102 | Gadiópolis | 29 | 20 | 117.962 |
| 103 | Gadiópolis | 29 | 21 | 117.961 |
| 104 | Gadiópolis | 29 | 22 | 118.030 |
| 105 | Gadiópolis | 29 | 23 | 2.540 |
| 106 | Gadiópolis | 29 | 24 | 2.540 |
| 107 | Gadiópolis | 29 | 25 | 2.540 |
| 108 | Gadiópolis | 29 | 26 | 2.540 |
| 109 | Gadiópolis | 29 | 27 | 2.540 |
| 110 | Gadiópolis | 29 | 28 | 2.540 |
| 111 | Gadiópolis | 29 | 29 | 2.540 |
| 112 | Gadiópolis | 29 | 30 | 2.540 |
| 113 | Gadiópolis | 29 | 31 | 2.540 |
| 114 | Gadiópolis | 29 | 32 | 2.540 |
| ------------------- | Gadiópolis | 29 | Área Verde | Transcrição 29.976 |
ANEXO II
TABELA DE COORDENADAS
POLIGONAL DO PARQUE NATURAL COLABORATIVO JARDIM INGÁ
MUNICÍPIO - LUZIÂNIA/GO
ÁREA: 7,0385 ha
SISTEMA GEODÉSICO DE REFERÊNCIA: SIRGAS 2000
PROJEÇÃO: UTM
ZONA 23 K
MEMORIAL DESCRITIVO
| VÉRTICE | COORDENADAS | LADO | AZIMUTES | DISTÂNCIA | ||
| E | N | PLANO | REAL | |||
| Pt0 | 183589,5769 | 8207908,0264 | Pt0-Pt1 | 101°06'2,70" | 101°55'35,84" | 198,31 |
| Pt1 | 183784,1796 | 8207869,8442 | Pt1-Pt2 | 212°42'52,88" | 213°32'26,02" | 304,90 |
| Pt2 | 183619,3966 | 8207613,3130 | Pt2- Pt3 | 212°13'1,60" | 213°02'34,74" | 18,13 |
| Pt3 | 183609,7316 | 8207597,9754 | Pt3- Pt4 | 212°42'16,07" | 213°31'49,21" | 174,23 |
| Pt4 | 183515,5942 | 8207451,3663 | Pt4- Pt5 | 216°56'37,09" | 217°46'10,24" | 11,98 |
| Pt5 | 183508,3955 | 8207441,7938 | Pt5- Pt6 | 223°22'16,23" | 224°11'49,37" | 4,60 |
| Pt6 | 183505,2355 | 8207438,4488 | Pt6- Pt7 | 237°22'4395" | 238°12'17,09" | 3,95 |
| Pt7 | 183501,9059 | 8207436,3177 | Pt7- Pt8 | 239°37'15,15" | 240°26'48,29" | 2,07 |
| Pt8 | 183500,1178 | 8207435,2695 | Pt8- Pt9 | 251°20'54,36" | 252°10'27,50" | 5,16 |
| Pt9 | 183495,2314 | 8207433,6201 | Pt9- Pt10 | 269°54'1,90" | 270°43'35,04" | 4,44 |
| Pt10 | 183490,7919 | 8207433,6124 | Pt10- Pt11 | 281°03'59,11" | 281°53'32,25" | 2,49 |
| Pt11 | 183488,3487 | 8207434,0903 | Pt11- Pt12 | 287°02'25,38" | 287°51'58,52" | 2,60 |
| Pt12 | 183485,8592 | 8207434,8533 | Pt12- Pt13 | 303°23'31,11" | 304°13'4,25" | 176,68 |
| Pt13 | 183338,3484 | 8207532,0892 | Pt13- Pt0 | 33°45'13,40" | 34°34'46,54" | 452,16 |